Most Recent River Ridge Homes For Sale
| View All River Ridge Homes For Sale | ||
|
600 Stewart Ave, River Ridge, LA 70123 | $235,000 3 beds, 2 baths |
|
9429 Sharla Dr, River Ridge, LA 70123 | $284,000 4 beds, 3 baths |
|
149 Midway Dr, River Ridge, LA 70123 | $439,900 4 beds, 3.5 baths |
Real Estate Resources |
River Ridge Apartments
There are 19 apartments found in and near the River Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings